| Diameter (mm) | Wire Gauge | Length (m) 25kg Coil | Minimum break load (kg force) | Recommended Tension (kg force) |
|---|---|---|---|---|
| 1.60 | 16g | 1584 | 220 | 80 |
| 2.00 | 14g | 1013 | 395 | 110 |
| 2.50 | 12g | 650 | 620 | 150 |
| 3.15 | 10g | 408 | 835 | 220 |
| 4.00 | 8g | 253 | 1405 | 300 |
| Diameter (mm) | Wire Gauge | Length (m) 25kg Coil | Minimum break load (kg force) | Recommended Tension (kg force) |
|---|---|---|---|---|
| 1.60 | 16g | 1584 | 220 | 80 |
| 2.00 | 14g | 1013 | 395 | 110 |
| 2.50 | 12g | 650 | 620 | 150 |
| 3.15 | 10g | 408 | 835 | 220 |
| 4.00 | 8g | 253 | 1405 | 300 |
For general farming and industrial applications,
with a Zinc/Alloy coating that delivers two
times the life of heavy galv wire.
For coastal and high corrosion conditions, with
a heavy Zinc/Alloy coating that delivers four
times the life of galvanised Hispan.