Loose Nail Per Kilo Count. (Approx.)
Flat and Jolthead Galvanised
| Size | QTY PER KG | QTY PER 5KG |
|---|---|---|
| 19 x 1.6 mm | 2800 | 14000 |
| 25 x 1.6 mm | 2200 | 11000 |
| 40 X 2.00 mm | 978 | 4890 |
| 50 X 2.50 mm | 478 | 2390 |
| 60 x 2.80 mm | 324 | 1620 |
| 75 x 3.15 mm | 206 | 1030 |
| 75 x 3.75 mm | 150 | 750 |
| 75 x 5.30 mm | 65 | 325 |
| 90 x 3.55 mm | 138 | 690 |
| 100 x 4.00 mm | 98 | 490 |
| 125 x 5.30 mm | 48 | 240 |
| 150 x 6.00 mm | 30 | 150 |

